Grand Slam Tennis Champions
Men's and Women's Singles · 1968–2026
| Year | Australian Open | French Open | Wimbledon | US Open |
|---|---|---|---|---|
| 2026 | MCarlos Alcaraz WElena Rybakina | MAlexander Zverev WMirra Andreeva | MJannik Sinner WLinda Nosková | In progress |
| 2025 | MJannik Sinner WMadison Keys | MCarlos Alcaraz WCoco Gauff | MJannik Sinner WIga Świątek | MCarlos Alcaraz WAryna Sabalenka |
| 2024 | MJannik Sinner WAryna Sabalenka | MCarlos Alcaraz WIga Świątek | MCarlos Alcaraz WBarbora Krejčíková | MJannik Sinner WAryna Sabalenka |
| 2023 | MNovak Djokovic WAryna Sabalenka | MNovak Djokovic WIga Świątek | MCarlos Alcaraz WMarkéta Vondroušová | MNovak Djokovic WCoco Gauff |
| 2022 | MRafael Nadal WAshleigh Barty | MRafael Nadal WIga Świątek | MNovak Djokovic WElena Rybakina | MCarlos Alcaraz WIga Świątek |
| 2021 | MNovak Djokovic WNaomi Osaka | MNovak Djokovic WBarbora Krejčíková | MNovak Djokovic WAshleigh Barty | MDaniil Medvedev WEmma Raducanu |
| 2020 | MNovak Djokovic WSofia Kenin | MRafael Nadal WIga Świątek | Cancelled | MDominic Thiem WNaomi Osaka |
| 2019 | MNovak Djokovic WNaomi Osaka | MRafael Nadal WAshleigh Barty | MNovak Djokovic WSimona Halep | MRafael Nadal WBianca Andreescu |
| 2018 | MRoger Federer WCaroline Wozniacki | MRafael Nadal WSimona Halep | MNovak Djokovic WAngelique Kerber | MNovak Djokovic WNaomi Osaka |
| 2017 | MRoger Federer WSerena Williams | MRafael Nadal WJeļena Ostapenko | MRoger Federer WGarbiñe Muguruza | MRafael Nadal WSloane Stephens |
| 2016 | MNovak Djokovic WAngelique Kerber | MNovak Djokovic WGarbiñe Muguruza | MAndy Murray WSerena Williams | MStan Wawrinka WAngelique Kerber |
| 2015 | MNovak Djokovic WSerena Williams | MStan Wawrinka WSerena Williams | MNovak Djokovic WSerena Williams | MNovak Djokovic WFlavia Pennetta |
| 2014 | MStan Wawrinka WLi Na | MRafael Nadal WMaria Sharapova | MNovak Djokovic WPetra Kvitová | MMarin Čilić WSerena Williams |
| 2013 | MNovak Djokovic WVictoria Azarenka | MRafael Nadal WSerena Williams | MAndy Murray WMarion Bartoli | MRafael Nadal WSerena Williams |
| 2012 | MNovak Djokovic WVictoria Azarenka | MRafael Nadal WMaria Sharapova | MRoger Federer WSerena Williams | MAndy Murray WSerena Williams |
| 2011 | MNovak Djokovic WKim Clijsters | MRafael Nadal WLi Na | MNovak Djokovic WPetra Kvitová | MNovak Djokovic WSamantha Stosur |
| 2010 | MRoger Federer WSerena Williams | MRafael Nadal WFrancesca Schiavone | MRafael Nadal WSerena Williams | MRafael Nadal WKim Clijsters |
| 2009 | MRafael Nadal WSerena Williams | MRoger Federer WSvetlana Kuznetsova | MRoger Federer WSerena Williams | MJuan Martín del Potro WKim Clijsters |
| 2008 | MNovak Djokovic WMaria Sharapova | MRafael Nadal WAna Ivanovic | MRafael Nadal WVenus Williams | MRoger Federer WSerena Williams |
| 2007 | MRoger Federer WSerena Williams | MRafael Nadal WJustine Henin | MRoger Federer WVenus Williams | MRoger Federer WJustine Henin |
| 2006 | MRoger Federer WAmélie Mauresmo | MRafael Nadal WJustine Henin | MRoger Federer WAmélie Mauresmo | MRoger Federer WMaria Sharapova |
| 2005 | MMarat Safin WSerena Williams | MRafael Nadal WJustine Henin | MRoger Federer WVenus Williams | MRoger Federer WKim Clijsters |
| 2004 | MRoger Federer WJustine Henin | MGaston Gaudio WAnastasia Myskina | MRoger Federer WMaria Sharapova | MRoger Federer WSvetlana Kuznetsova |
| 2003 | MAndre Agassi WSerena Williams | MJuan Carlos Ferrero WJustine Henin | MRoger Federer WSerena Williams | MAndy Roddick WJustine Henin |
| 2002 | MThomas Johansson WJennifer Capriati | MAlbert Costa WSerena Williams | MLleyton Hewitt WSerena Williams | MPete Sampras WSerena Williams |
| 2001 | MAndre Agassi WJennifer Capriati | MGustavo Kuerten WJennifer Capriati | MGoran Ivanišević WVenus Williams | MLleyton Hewitt WVenus Williams |
| 2000 | MAndre Agassi WLindsay Davenport | MGustavo Kuerten WMary Pierce | MPete Sampras WVenus Williams | MMarat Safin WVenus Williams |
| 1999 | MYevgeny Kafelnikov WMartina Hingis | MAndre Agassi WSteffi Graf | MPete Sampras WLindsay Davenport | MAndre Agassi WSerena Williams |
| 1998 | MPetr Korda WMartina Hingis | MCarlos Moyá WArantxa Sánchez Vicario | MPete Sampras WJana Novotná | MPatrick Rafter WLindsay Davenport |
| 1997 | MPete Sampras WMartina Hingis | MGustavo Kuerten WIva Majoli | MPete Sampras WMartina Hingis | MPatrick Rafter WMartina Hingis |
| 1996 | MBoris Becker WMonica Seles | MYevgeny Kafelnikov WSteffi Graf | MRichard Krajicek WSteffi Graf | MPete Sampras WSteffi Graf |
| 1995 | MAndre Agassi WMary Pierce | MThomas Muster WSteffi Graf | MPete Sampras WSteffi Graf | MPete Sampras WSteffi Graf |
| 1994 | MPete Sampras WSteffi Graf | MSergi Bruguera WArantxa Sánchez Vicario | MPete Sampras WConchita Martínez | MAndre Agassi WArantxa Sánchez Vicario |
| 1993 | MJim Courier WMonica Seles | MSergi Bruguera WSteffi Graf | MPete Sampras WSteffi Graf | MPete Sampras WSteffi Graf |
| 1992 | MJim Courier WMonica Seles | MJim Courier WMonica Seles | MAndre Agassi WSteffi Graf | MStefan Edberg WMonica Seles |
| 1991 | MBoris Becker WMonica Seles | MJim Courier WMonica Seles | MMichael Stich WSteffi Graf | MStefan Edberg WMonica Seles |
| 1990 | MIvan Lendl WSteffi Graf | MAndrés Gómez WMonica Seles | MStefan Edberg WMartina Navratilova | MPete Sampras WGabriela Sabatini |
| 1989 | MIvan Lendl WSteffi Graf | MMichael Chang WArantxa Sánchez Vicario | MBoris Becker WSteffi Graf | MBoris Becker WSteffi Graf |
| 1988 | MMats Wilander WSteffi Graf | MMats Wilander WSteffi Graf | MStefan Edberg WSteffi Graf | MMats Wilander WSteffi Graf |
| 1987 | MStefan Edberg WHana Mandlíková | MIvan Lendl WSteffi Graf | MPat Cash WMartina Navratilova | MIvan Lendl WMartina Navratilova |
| 1986 | No tournament | MIvan Lendl WChris Evert | MBoris Becker WMartina Navratilova | MIvan Lendl WMartina Navratilova |
| 1985 | MStefan Edberg WMartina Navratilova | MMats Wilander WChris Evert | MBoris Becker WMartina Navratilova | MIvan Lendl WHana Mandlíková |
| 1984 | MMats Wilander WChris Evert | MIvan Lendl WMartina Navratilova | MJohn McEnroe WMartina Navratilova | MJohn McEnroe WMartina Navratilova |
| 1983 | MMats Wilander WMartina Navratilova | MYannick Noah WChris Evert | MJohn McEnroe WMartina Navratilova | MJimmy Connors WMartina Navratilova |
| 1982 | MJohan Kriek WChris Evert | MMats Wilander WMartina Navratilova | MJimmy Connors WMartina Navratilova | MJimmy Connors WChris Evert |
| 1981 | MJohan Kriek WMartina Navratilova | MBjörn Borg WHana Mandlíková | MJohn McEnroe WChris Evert | MJohn McEnroe WTracy Austin |
| 1980 | MBrian Teacher WHana Mandlíková | MBjörn Borg WChris Evert | MBjörn Borg WEvonne Goolagong Cawley | MJohn McEnroe WChris Evert |
| 1979 | MGuillermo Vilas WBarbara Jordan | MBjörn Borg WChris Evert | MBjörn Borg WMartina Navratilova | MJohn McEnroe WTracy Austin |
| 1978 | MGuillermo Vilas WChris O'Neil | MBjörn Borg WVirginia Ruzici | MBjörn Borg WMartina Navratilova | MJimmy Connors WChris Evert |
| 1977 | MRoscoe Tanner (Jan) / Vitas Gerulaitis (Dec) WKerry Reid (Jan) / Evonne Goolagong Cawley (Dec) | MGuillermo Vilas WMima Jaušovec | MBjörn Borg WVirginia Wade | MGuillermo Vilas WChris Evert |
| 1976 | MMark Edmondson WEvonne Goolagong Cawley | MAdriano Panatta WSue Barker | MBjörn Borg WChris Evert | MJimmy Connors WChris Evert |
| 1975 | MJohn Newcombe WEvonne Goolagong Cawley | MBjörn Borg WChris Evert | MArthur Ashe WBillie Jean King | MManuel Orantes WChris Evert |
| 1974 | MJimmy Connors WEvonne Goolagong Cawley | MBjörn Borg WChris Evert | MJimmy Connors WChris Evert | MJimmy Connors WBillie Jean King |
| 1973 | MJohn Newcombe WMargaret Court | MIlie Năstase WMargaret Court | MJan Kodeš WBillie Jean King | MJohn Newcombe WMargaret Court |
| 1972 | MKen Rosewall WVirginia Wade | MAndrés Gimeno WBillie Jean King | MStan Smith WBillie Jean King | MIlie Năstase WBillie Jean King |
| 1971 | MKen Rosewall WMargaret Court | MJan Kodeš WEvonne Goolagong Cawley | MJohn Newcombe WEvonne Goolagong Cawley | MStan Smith WBillie Jean King |
| 1970 | MArthur Ashe WMargaret Court | MJan Kodeš WMargaret Court | MJohn Newcombe WMargaret Court | MKen Rosewall WMargaret Court |
| 1969 | MRod Laver WMargaret Court | MRod Laver WMargaret Court | MRod Laver WAnn Jones | MRod Laver WMargaret Court |
| 1968 | MBill Bowrey WBillie Jean King | MKen Rosewall WNancy Richey | MRod Laver WBillie Jean King | MArthur Ashe WVirginia Wade |
M = Men's Singles · W = Women's Singles. 1968 is shown as a full calendar year, including the Australian Championships held before the Open Era began later that year. The Australian Open was held twice in 1977 (January and December) and was not held in 1986. Wimbledon was cancelled in 2020 due to COVID-19. The 2026 US Open is still in progress as of September 7, 2026.